Year | QC | Geote-chnical Invest. | Owner | Project | No. |
2017 | x | x | USAID-AECOM | Deir Al Ghsoun Road – Tulkarem | 1. |
2017 | x | x | Al Jalameh Crossing – Jenim | 2. | |
2017 | x | MDLF | Kufr Raei Roads | 3. | |
2017 | x | x | MDLF | Sabastiya Access Road | 4. |
2017 | x | x | USAID-AECOM | Anabta – Ennab Crossing Road | 5. |
2016 | x | JAIP | The Road Of Jericho Agro-Industrial Park –Road 90 | 6. | |
2016 | x | Ministry of Public Works | Geotechnical Studies for Nablus – Bathan Road | 7. | |
2016 | x | x | Ministry of Public Works-USAID | Reconstruction of Nablus-Huwwara Main Road | 8. |
2016 | x | x | Reconstruction of Qabatia-Jalameh 14 KM road | 9. | |
2016 | x | Local Council | Ezbet Shoufeh road | 10. | |
2016 | x | Local Council | Falamyeh roads | 11. | |
2016 | x | Local Council | Qabalan Roads | 12. | |
2016 | x | Local Council | Kufr Thulth Roads | 13. | |
2015 | x | x | Byder Co. | Abu Qash-Reehan-Reef Road | 14. |
2015 | x | Ministry of Public Works-USAID | Nablus-Beit Eba-Deir Sharaf | 15. | |
2014 | x | Ni’leen-Qibya-Shoqba road (10 km) | 16. | ||
2014 | x | x | Ramallah – Rafat road (1.6 km) | 17. | |
2014 | x | Hebron Southern Entrance road | 18. | ||
2014 | x | Hebron Industrial Zone road | 19. | ||
2014 | x | Bani Na’im-Sair road | 20. | ||
2014 | x | Hebron-Beit Kahel road | 21. | ||
2014 | x | Hajja- Al Fondoq | 22. | ||
2014 | x | Jeansafout Entrance road | 23. | ||
2014 | x | Tulkarem-Jbara Checkpoint road | 24. | ||
2014 | x | Al Yamoun main road | 25. | ||
2014 | x | Qabatiya main road | 26. | ||
2014 | x | Tulkarem – Al Jaroshiyeh-Deir Al Ghsoun | 27. | ||
2014 | x | Sabastya linking road | 28. | ||
2014 | x | Khalayel Allouz-Abu Njeem road | 29. | ||
2014 | x | Al Yasiriya road (Beit Awwa-Deir Samit) | 30. | ||
2014 | x | Al Mostanbat (Road No.90) | 31. | ||
2014 | x | Beit Iksa main Entrance | 32. | ||
2014 | x | Dura Al Qare’i-Ein Yabrood | 33. | ||
2014 | x | Wadi Al Qilt – Al Quds road | 34. | ||
2014 | x | Beit Enan-Al Qbebeh road | 35. | ||
2014 | x | Tulkarem Municipality | Tulkarem municipal roads | 36. | |
2013 | x | Ministry of Public Works-USAID | Maintenance of Roads in North, middle and south of West Bank (B&V – USAID) | 37. | |
2013 | x | x | Sa’ir Municipality | Sa’ir Internal Roads – Hebron | 38. |
2013 | x | Al Yasiriyya Municipality | Al Yasiriyya Internal Roads – Hebron | 39. | |
2013 | x | Doura Municipality | Doura Internal Roads – Hebron | 40. | |
2012 | x | Ministry of Public Works-USAID | Sinjil Entrance (B&V – USAID) | 41. | |
2012 | x | Jourish Council | Jourish Internal Roads | 42. | |
2012 | x | Ministry of Public Works-USAID | Yatta Reservoir Road (USAID) | 43. | |
2012 | x | Nablus Municipality | Nablus Internal Road | 44. | |
2012 | x | Anabta Municipality | Anabta internal roads and water network | 45. | |
2011 | x | Ministry of Public Works – USAID | Beit Dajan – Salem – S. Nabulsi str. (Nablus) | 46. | |
2011 | x | x | Ministry of Public Works | Salfeet Bruqin road (Salfeet) | 47. |
2011 | x | Ministry of Public Works – USAID | Qabatia – Al Jalameh road (Jenin) | 48. | |
2011 | x | Ministry of Public Works – USAID | Dura – Deir Samit road (Hebron) | 49. | |
2011 | x | Ministry of Public Works – USAID | Al Sawahreh – Um Sa’ad road (Jerusalem) | 50. | |
2011 | x | Ministry of Public Works – USAID | Beit leed Saffarin Road (Tulkarem) | 51. | |
2011 | x | Ministry of Public Works – USAID | Siris Al Fara’a Road (Nablus) | 52. | |
2010 | x | Ministry of Public Works – USAID | Huwwara – Beita (Nablus) | 53. | |
2010 | x | Ministry of Public Works – USAID | Abood main road (Ramallah) | 54. | |
2010 | x | Ministry of Public Works – USAID | Maithaloon –Sanur (Jenin) | 55. | |
2010 | x | Ministry of Public Works – USAID | Hamra – Jiftlek (Nablus) | 56. | |
2010 | x | Ministry of Public Works – USAID | Al Jalameh road (Jenin) | 57. | |
2010 | x | Ministry of Public Works – USAID | Deir Dibwan-Rammoun-Al Taybeh (Ramallah) | 58. | |
2010 | x | Ministry of Public Works – USAID | Silwad-Deir Jreer-Ein Yabrood-Biteen (Ramallah) | 59. | |
2010 | x | Ministry of Public Works – USAID | Ignisinya – Aseera (Nablus) | 60. | |
2010 | x | Ministry of Public Works – USAID | Reconstruction of Al Obaidiyah – Wadi An-Nar Road (2 km) | 61. | |
2010 | x | x | Ministry of Public Works – USAID | Reconstruction of Aseera-Yaseed Road | 62. |
2010 | x | Ministry of Public Works – USAID | Reconstruction of Beit Eba Qousin Road | 63. | |
2010 | x | x | Ministry of Public Works – USAID | Reconstruction of Ein Shibli Al Hamra | 64. |
2010 | x | x | Ministry of Public Works – USAID | Rehabilitation of Bizzarya-Fandaqumiyeh Road (4 km) | 65. |
2010 | x | x | Ministry of Public Works – USAID | Rehabilitation of Al Taybeh –Silwad-Deir Jreer Roads | 66. |
2010 | x | x | Ministry of Public Works – USAID | Rehabilitation of Jericho-Oja Road (13km) | 67. |
2010 | x | x | Ministry of Public Works – USAID | Reconstruction of Oja-Road No.90 Road | 68. |
2010 | x | x | Ministry of Public Works – USAID | Rehabilitation of Jericho south and north entrances (5km) | 69. |
2010 | x | x | Ministry of Public Works – USAID | Rehabilitation of Bizzarya-Deir Sharaf Road (6 km) | 70. |
2009 | x | JICA – MLG | Reconstruction of Roads in Dyouk, Jiftlek, Nassariya, Aqrabaniya and Nawaji Roads
(36 km) |
71. | |
2009 | x | Ministry of Public Works – USAID | Sae’er Main Road (Hebron) | 72. | |
2009 | x | Ministry of Public Works – USAID | Yatta – Samu’a (Hebron) | 73. | |
2009 | x | Ministry of Public Works – USAID | Ras Al Joura – Halhoul (Hebron) | 74. | |
2009 | x | Ministry of Public Works – USAID | Al Shuhada – Burqeen- Kufr Qud (Jenin) | 75. | |
2009 | x | Ministry of Public Works – USAID | Ya’bad – Kfairet road (Jenin) | 76. | |
2009 | x | x | Ministry of Public Works – USAID | Rehabilitation of Bourin-Madama-Aseera Qibliyyeh road (9.4 km) | 77. |
2009 | x | x | Ministry of Public Works – USAID | Construction of Yaseed-Jaba’a Road | 78. |
2009 | x | x | Nablus Municipality | Nablus Municipality Tunnel | 79. |
2009 | x | Ministry of Public Works – USAID | Reconstruction of Tulkarem-Taybeh Road | 80. | |
2009 | x | Ministry of Public Works – USAID | Rehabilitation of Qabatia-Zababdeh-Tubas road | 81. | |
2009 | x | Ministry of Public Works – USAID | Rehabilitation of Ezariyya Entrance | 82. | |
2009 | x | Ministry of Public Works – USAID | Rehabilitation of Halhul Singer road | 83. | |
2009 | x | x | UNOPS | Construction of internal roads at the Police Training Academy in Jericho | 84. |
2009 | x | Nablus Municipality | Rehabilitation of Zawata, Till and Iraq Tayeh Roads | 85. | |
2009 | x | Ministry of Local Government | Rehabilitation of Bani Zeid Roads – Ramallah | 86. | |
2009 | x | Tulkarem Municipality | Rehabilitation of Tulkarem municipal roads | 87. | |
2009 | x | x | Tulkarem Municipality | Rehabilitation of Tulkarem South Entrance | 88. |
2008 | x | Ministry of Public Works | Rehabilitation of Ajja-Kufr Raei Road
(6 km) |
89. | |
2008 | x | x | Nablus Municipality | Construction of new Roads at Nablus Eastern Industrial Zone | 90. |
2008 | x | x | Ministry of Public Works – USAID | Rehabilitation of Al Badan Tallouza Aseera Jaba’a road (16 km) | 91. |
2008 | x | Ministry of Public Works – USAID | Rehabilitation of Arrabeh – Ya’abad road (6 km) | 92. | |
2008 | x | Ministry of Public Works – USAID | Rehabilitation of Beit Jala roads (2km) | 93. | |
2008 | x | Ministry of Public Works – USAID | Rehabilitation of Qalandia-Jaba’a road (3km) | 94. | |
2008 | x | Tulkarem Municipality | Al Awda Road in Tulkarem | 95. | |
2008 | x | Ministry of Public Works | Rehabilitation of Tulkarem Kafriyat road
(16 km) |
96. | |
2008 | x | Ministry of Public Works | Rehabilitation of Nablus-Badan-Nassariyeh road (13 km) | 97. | |
2008 | x | Ministry of Public Works | Rehabilitation of Kufr Thulth-Izbet Salman Road (4 km) | 98. | |
2008 | x | x | PECDAR | Rehabilitation of Beit Eba Entrance | 99. |
2007 | x | Ministry of Public Works & Housing | Ellar – Kufr Raei Road | 100. | |
2007 | x | Ministry of Local Govt. | Asira Al Shamaliyya Roads | 101. | |
2007 | x | Ministry of Local Govt. | Raba Internal Roads | 102. | |
2007 | x | Ministry of Local Govt. | Atteel Roads | 103. | |
2006 | x | UNDP | Jean Safout internal roads – Qalqilia | 104. | |
2006 | x | PECDAR | Qouseen Internal Roads – Nablus | 105. | |
2006 | x | PECDAR | Beit Wazan internal roads – Nablus | 106. | |
2006 | x | UNDP | Till internal roads | 107. | |
2006 | x | Ministry of Local Govt. | Hajja – Kufr Qaddoum road | 108. | |
2006 | x | x | Ministry of Public Works – USAID | Al Far’a Toubas Highway | 109. |
2005 | x | Ministry of Public Works – USAID | Arrabeh Jaba’a Highway | 110. | |
2005 | x | Ministry of Public Works – USAID | Qalandia – Al Bireh Highway | 111. | |
2005 | x | Ministry of Public Works – USAID | Kharbatha – Beit Lukia Highway | 112. | |
2005 | x | x | Ministry of Public Works – USAID | Anabta – Tulkarm Highway | 113. |
2005 | x | x | Ministry of Public Works | Jaba’a – Sanour Highway | 114. |
2005 | x | Nablus Municipality | Nablus Internal Roads | 115. | |
2005 | x | Tammoun Municipality | Tammoun Internal Roads | 116. | |
2005 | x | PECDAR | Burqa-Sabastya Link Road | 117. | |
2005 | x | PECDAR | Beita – Aqraba Link Road | 118. | |
2005 | x | PECDAR | Al Sawiya Entrance Road | 119. | |
2005 | x | Aseera Municipality | Aseera Al Shamaliyya Roads | 120. | |
2005 | x | Toubas Municipality | Toubas Internal Roads | 121. | |
2005 | x | PECDAR | Atouf – Tammoun Road | 122. | |
2004 | x | Nablus Municipality (USAID) | Nablus Roads (Al Rawda and Ibn Sina) ERRP (USAID) | 123. | |
2004 | x | x | USAID | Emergency Road Rehabilitation Project (Design Phase II)
28 km at the north of West Bank |
124. |
2004 | x | PECDAR | Nablus South West Entrance | 125. | |
2004 | x | PECDAR | Jenin-Arab American University Road | 126. | |
2004 | x | Ministry Of Public Works | Attel – Deir Gsoun Road | 127. | |
2004 | x | Ministry Of Public Works | Deir Istya – Kifl Hares Road | 128. | |
2004 | x | PECDAR | Al Majadal Aqraba Road | 129. | |
2004 | x | PECDAR | Huwwara Internal Roads | 130. | |
2004 | x | PECDAR | Jenin Villages internal roads (Mirkeh, Ajja, Arabouneh, Beit Qad, Bir Al Basha, Al Shuhada’a) | 131. | |
2004 | x | PECDAR | Tulkarem villages internal roads (Zeita, Ektaba, Jaroushiyyeh, Hafasi) | 132. | |
2003 | x | PECDAR | Aseera – Ijnesinya Road (Nablus) | 133. | |
2003 | x | CARE Int’l | Maithaloon Roads (Jenin) | 134. | |
2003 | x | PECDAR | Misilyeh Roads (Jenin) | 135. | |
2003 | x | UNDP | Beit Fourik rroads (Nablus) | 136. | |
2003 | x | UNDP | Tubas, Wadi Al Fara’a, Salhab and Al Thugra roads | 137. | |
2003 | x | Ministry of Public Works | Deir Abu D’ief – Um Al Toot road (Jenin) | 138. | |
2002 | x | PECDAR | Sarra roads (Nablus) | 139. | |
2002 | x | PECDAR | Zeita – Jammain roads (Nablus) | 140. | |
2001 | x | PECDAR | Burqin – Al Shuhada’a Road | 141. | |
2001 | x | x | Ministry of Public Works | Sanour – Misilyeh Road | 142. |
2001 | x | x | PECDAR | Sir – Al Kfair Road | 143. |
2001 | x | PECDAR | Dair Al Hatab Access Road | 144. | |
2001 | x | UNDP | Awarta Internal Roads | 145. | |
2001 | x | x | UNDP | Beita Internal Roads | 146. |
2001 | x | UNDP | Salem Internal Roads | 147. | |
2001 | x | UNDP | Raba Internal Roads | 148. | |
2001 | X | Nablus Municipality | Reatianing Structures and Sidewalks of Nablus Streets | 149. | |
2001 | X | Salfeet Municipality | Reatianing Structures and Sidewalks of Salfeet Streets | 150. | |
2001 | X | PECDAR | Baqa Al Sharqiyyeh Roads | 151. | |
2001 | X | PECDAR | Al Lubban Al Sharqiyyeh Roads | 152. | |
2001 | X | PECDAR | Ellar Roads | 153. | |
2000 | x | PECDAR | Qarawa – Farkha Road | 154. | |
2000 | x | x | PECDAR | Ateel Baqa AL Sharqiyyeh Road | 155. |
2000 | x | PECDAR | Beit Dajan Access Road | 156. | |
2000 | x | PECDAR | Tubas Roads | 157. | |
2000 | x | PECDAR | Kufr Jammal – Kufr Zeibad Road | 158. | |
2000 | x | Ministry of Local Government | Municipal Roads in Tulkarem | 159. | |
1999 | x | x | PECDAR | Rehabilitation of Village Access Roads in the North of the West Bank (85 Km) | 160. |
1999 | x | PECDAR | Qalqilia Municipal Roads | 161. | |
1999 | x | PECDAR | Tammoun Access Road | 162. | |
1999 | x | x | PECDAR | Siris AL Fara’a Link Road | 163. |
1999 | x | Aqraba Municipality | Aqraba Roads | 164. | |
1999 | x | Ministry of Public Work (MPW) | Arab American University – Jalqamous Road | 165. | |
1999 | x | National Planning Committee (UNDP-MRPC) | Bala’a – Deir Al Ghasoun Road | 166. | |
1999 | x | PECDAR | Al Mazra’a Al Sharqiyyeh Roads | 167. | |
1999 | x | MPW | Anata Access Road | 168. | |
1999 | x | UNDP | Jayyous Road | 169. | |
1999 | x | PECDAR |
Talfeet – Qabalan Roads |
170. | |
1999 | x | PECDAR | Jenin Camp Roads | 171. | |
1999 | x | PECDAR | Arrabeh Roads | 172. | |
1999 | x | MPW | Ein Qinya and Kharabtha Roads | 173. | |
1999 | x | PECDAR | Tulkarem Urban Roads | 174. | |
1999 | x | National Planning Committee (UNDP-MRPC) | Azzoun Atmeh, Sinnerya and Kufr Qaddoum Roads | 175. | |
1999 | x | MPW | Jaba’a – Al Zababdeh and Siris Road Rehabilitation Project | 176. | |
1999 | x | MPW | Rummaneh Access Road | 177. | |
1999 | x | PECDAR | Kufr Thuluth Roads | 178. | |
1998 | x | Bethlehem 2000 Committee | Rehabilitation and upgrading of Bethlehem, Beit Sahour and Beit Jala Roads (Bethlehem 2000 Project) | 179. | |
1998 | x | PECDAR | Road Rehabilitation at Bizzarya, Qabalan and Beit Dajan | 180. | |
1998 | x | PECDAR | Road Rehabilitation at Salfeet, Jayyous, Seilt Al Daher, Qrawat Bani Hassan and Mazarei’ Al Noubani roads | 181. | |
1998 | x | PECDAR | Tarm Al Araqa Road Rehabilitation | 182. | |
1998 | x | PECDAR | Huwwara – Jammain Road Rehabilitation | 183. | |
1998 | x | PECDAR | Jenin – Nazareth Highway | 184. | |
1998 | x | UNDP | Qabatia Urban Roads | 185. | |
1996 | x | PECDAR, world Bank, Danida | Inter Urban Roads in the West Bank | 186. | |
1996 | x | PECDAR | Village Access Roads in Jenin | 187. | |
1996 | x | PECDAR | Village Access Roads in Tulkarem | 188. | |
1996 | x | PECDAR | Village Access Roads in Nablus | 189. | |
1996 | x | PECDAR | Arrabeh – Bala’a Roads | 190. | |
1996 | x | PECDAR | Jenin Urban Roads | 191. | |
1996 | x | UNDP | Village Roads in Jaba’a, Siris, Miselyeh and Maithaloon | 192. | |
1995 | x | PECDAR | Nablus Urban Roads | 193. | |
1995 | x | PECDAR | Jericho Urban Roads | 194. | |
1995 | x | Nablus Municipality | Roads of Nablus Industrial Zone | 195. |