Year |
Type of Service |
Owner |
Project |
No. |
||
Quality Control | Evaluation | Geo. Invest. | ||||
2017 | x | PWA- KFW | Water Resrvoirs at Burqa, Deir Al Hatab and Qabalan | 1. | ||
2017 | x | x | Nablus Municipality – KFW | Nablus Governorate West Village Sewage Networks | 2. | |
2017 | x | x | PWA-AFD | Misilya Sewage Treatment Plant and Network | 3. | |
2016 | x | x | PWA-Black & Veatch-USAID | North-East Jenin Water project | 4. | |
2016 | x | x | South-West Jenin Water project | 5. | ||
2015 | ANERA-PWA | Falamiyeh Water Reservoir | 6. | |||
2016 | x | x | KFW -PWA | Yutma and Al Janiya Reservoirs | 7. | |
x | x | ANERA | Jeansafout Reservoir | 8. | ||
2014 | x | x | Atteel Reservoir | 9. | ||
2014 | x | Hableh Water Network | 10. | |||
2014 | x | PWA-AFD | Tubas – Tayaseer | 11. | ||
2014 | x | PWA-Black & Veatch-USAID | Faqqu’a Reservoir | 12. | ||
2014 | x | Jalbun Reservoir | 13. | |||
2014 | x | Arabuneh Reservoir | 14. | |||
2014 | x | Arrabeh Reservoir | 15. | |||
2014 | x | Jalqamous reservoir | 16. | |||
2014 | x | Kufr Rae’I reservoir | 17. | |||
2014 | x | Ajja reservoir | 18. | |||
2014 | x | Kfeiret reservoir | 19. | |||
2014 | x | Al Mtalleh reservoir | 20. | |||
2014 | x | Al Mutalla Booster Station | 21. | |||
2014 | x | Al Mughayyer-Al Mutallah Transmission line | 22. | |||
2014 | x | Maithaloon well-Sanour Tr. Line | 23. | |||
2014 | x | Jalqamous-Talfeet Tr. Line | 24. | |||
2014 | x | Ajja-Sanour Transmission line | 25. | |||
2014 | x | x | ANERA-PWA | Attel reservoir and transmission lines | 26. | |
2014 | x | PWA-Black & Veatch-USAID | Madama, Aseera Al Qibliyeh Oreef water reservoirs and transmission lines | 27. | ||
Ongoing | x | x | Arrabeh and Sanur Well Development | 28. | ||
x | x | Qabatiya Well and trans. Line | 29. | |||
2014 | x | Bani Na’im well (BN-3) | 30. | |||
2014 | x | Al Sa’adeh well – Jenin | 31. | |||
2014 | x | x | Deir Sha’ar Main Transmission Line | 32. | ||
2013 | x | Water Reservoirs at South Jenin (Jalboun, Deir Abu Dief, Kfeiret) | 33. | |||
2013 | x | PWA -AFD | Misilya WWTP and Semi-Collective Systems | 34. | ||
2012-2013 | x | x | PWA – KFW | Aqraba villages Networks and reservoirs | 35. | |
2012-2013 | x | x | Jericho Municipality – JICA | Jericho WWTP and networks | 36. | |
2012 | X | PWA-AFD | Beitlehem, Beit Jala and Beit Sahour Sewage Networks | 37. | ||
2012 | x | ANERA | Hajja Reservoir and Booster | 38. | ||
2012 | x | x | ANERA | Koor Reservoir and Booster | 39. | |
2012 | x | x | PECDAR | Till Reservoir and Water mains | 40. | |
2012 | X | X | ANERA | Nuweimeh Reservoir | 41. | |
2012 | x | Nablus Municipality | Nablus Sewerage Network – Jerzim | 42. | ||
2012 | x | AFD – French Aid | Beit Jala 2500 cu.meter Water Tank | 43. | ||
2012 | x | AFD – French Aid | Beit Sahour 2500 cu.meter Water Tank | 44. | ||
2012 | x | Amaar Group – Ardona | Infrastructure at Ersal Center Project
In Ramallah |
45. | ||
2012 | x | x | Nablus Municipality
(KFW) |
Nablus Wastewater Treatment Plant and Trunk line | 46. | |
2011 | x | x | ANERA | Auja Reservoir | 47. | |
2011-2014 | x | x | JICA
(NJS Consultants) |
Jericho Wastewater Treatment Plant | 48. | |
x | JICA
(NJS Consultants) |
Jericho 35 KM Sewerage Network | 49. | |||
2011 | x | USAID (Black & Veatch) | Al Yamoun Wastewater Treatment Plant and trunk line | 50. | ||
2011 | x | USAID (Black & Veatch) | Tarqumia Wastewater Treatment Plant | 51. | ||
2011 | x | USAID (Black & Veatch) | Qabatia Wastewater Treatment Plant and trunk line | 52. | ||
2011 | x | USAID (Black & Veatch) | Ya’abad Wastewater Treatment Plant and trunk line | 53. | ||
2011 | x | USAID (Black & Veatch) | Azzoun Wastewater Treatment Plant and trunk line | 54. | ||
2011 | x | USAID (Black & Veatch) | Dura Wastewater Treatment Plant | 55. | ||
2011 | x | x | French Aid/PWA | Tammoun Well and Pumping station | 56. | |
2011 | x | x | French Aid/PWA | Tubas Well and Pumping Station | 57. | |
2011 | x | x | PWA | Azzoun Water reservoir | 58. | |
2010 | x | USAID, PWA | Al Lubban 2000 cu.m Water Reservoir | 59. | ||
2010 | x | x | PWA – French Aid | Maythaloon Water Scheme (6 water tanks and 25 Km water network) | 60. | |
2010 | x | x | Nablus Municipality
(KFW) |
Nablus Water loss Project (Phase II) | 61. | |
2010 | x | Village Council – PWA | Arab Jahaleen Water Reservoir | 62. | ||
2010 | x | USAID, PWA | Kharsa, Doura and Surra Water reservoirs (Hebron) | 63. | ||
2010 | x | x | Nablus Municipality | Nablus Municipality Sabastya Well | 64. | |
2010 | x | PWA | Al Fara’a Pumping Station (Nablus) | 65. | ||
2010 | x | USAID, PWA | Al Jalameh Pumping Station (Jenin) | 66. | ||
2010 | x | USAID, PWA | Deir Abu Dief Reservoir (Jenin) | 67. | ||
2010 | x | USAID, PWA | O & M Facilities at Sanur (Jenin) | 68. | ||
2010 | x | USAID, PWA | Pipelines at NE Jenin (Beit Qad-Faqua-Jalboun) | 69. | ||
2010 | x | USAID, PWA | Ajja Reservoir – Jenin | 70. | ||
2010 | x | USAID, PWA | Kafr Raei Reservoir – Jenin | 71. | ||
2010 | x | USAID, PWA | Sanur Well – Jenin | 72. | ||
2010 | x | USAID, PWA | Ajja Pipeline (SW Jenin) | 73. | ||
2010 | x | USAID, PWA | Aseera Al Qibliya, Madama and Urif Reservoirs – South Nablus) | 74. | ||
2009 | x | x | USAID, PWA | Bourin Water Project (USAID) | 75. | |
2009 | x | x | USAID,PWA | Roujeeb well and Booster station | 76. | |
2009 | x | x | USAID, PWA | Aqraba, Osareen, Qusra and Majdal reservoirs | 77. | |
2009 | x | PWA | Beit Foureek water network | 78. | ||
2008 | x | Zeita Municipality | Zeita Reservoir | 79. | ||
2008 | x | x | PWA – PCRS | Roujeeb Reservoir (2000 cu.m) | 80. | |
2008 | x | x | PWA – ICRC | Beit Foureek Water Reservoir | 81. | |
2008 | x | x | PWA- ICRC | Beit Dajan Water Reservoir | 82. | |
2007 | x | Nablus Municipality
(KFW) |
Nablus Water Loss Project (Phase I) | 83. | ||
2007 | x | x | Tulkarem Municipality (KFW) | Tulkarem Water Loss Project (Package 1 and 2) | 84. | |
2007 | x | UNDP | Ellar – Kufr Rae’I Water Network | 85. | ||
2007 | x | x | PECDAR | Baqa Al Sharqiyya Water Network | 86. | |
2007 | x | UNDP | Zbouba Water Network and Reservoir | 87. | ||
2007 | x | x | Toubas Municipality | Toubas Water Reservoir | 88. | |
2007 | x | Till V. Council | Till Water Reservoir | 89. | ||
2007 | x | ICRC-PWA | Dair Al Hatab Reservoir | 90. | ||
2006 | x | x | Nablus Municipality
(KFW) |
Nablus Water Loss Project (Phase I) – Nablus West Reservoir | 91. | |
2006 | x | JICA – Japan | Jericho and Al Oja Dump sites | 92. | ||
2006 | x | PHG | Azmout Water Reservoir | 93. | ||
2006 | x | Nablus Municipality
(KFW) |
Nablus Water Network | 94. | ||
2006 | x | UNDP | Ellar Saida Water Network and Pumping Station | 95. | ||
2005 | x | PWA | Anza Water reservoir and network | 96. | ||
2005 | x | PWA | Barta’a Water reservoir | 97. | ||
2005 | x | Toubas Municipality | Toubas water network | 98. | ||
2005 | x | Jenin Municipality | Water network at Wadi Burqin – Jenin | 99. | ||
2005 | x | Nablus Municipality | Nablus water network – Tunis street | 100. | ||
2004 | x | UNDP, Tulkarem Municipality | Tukarem-Dennabeh Sewerage Network | 101. | ||
2004 | x | x | PWA, PHG | Baqa Al Sharqiyyeh Elevated Water Reservoir | 102. | |
2004 | x | KFW, Tulkarem Municipality | Tulkarem Water Operation Center | 103. | ||
2004 | x | PWA, PHG | Mirkeh Water Reservoir (Jenin Governorate) | 104. | ||
2004 | x | USAID, Palestinian Water Authority (PWA) | Azzoun South Water Well Project | 105. | ||
2003 | x | USAID, Palestinian Water Authority (PWA) | Qusra Reservoir
(EHP II Project – CDM) |
106. | ||
2003 | x | USAID, Palestinian Water Authority (PWA) | Osarin Reservoir
(EHP II Project – CDM) |
107. | ||
2003 | x | USAID, Palestinian Water Authority (PWA) | Aqraba Pump Station
(EHP II Project – CDM) |
108. | ||
2003 | x | USAID, Palestinian Water Authority (PWA) | Awarta Reservoir
(EHP II Project – CDM) |
109. | ||
2003 | X | USAID, Palestinian Water Authority (PWA) | Roujeeb Well
(EHP II Project – CDM) |
110. | ||
2003 | X | USAID, Palestinian Water Authority (PWA) | Aqraba Reservoir
(EHP II Project – CDM) |
111. | ||
2003 | X | USAID, Palestinian Water Authority (PWA) | Majdal Bani Fadel Reservoir
(EHP II Project – CDM) |
112. | ||
2003 | x | USAID, Palestinian Water Authority (PWA) | Beit Dajan Well Project | 113. | ||
2002 | X | PECDAR | Jenin Sewerage Project (Network) | 114. | ||
2001 | x | Nablus Municipality – KFW | West Nablus Storm-water Tank
(new location) |
115. | ||
2001 | x | Qalqilia Municipality | Extension of Qalqilia Water Network and Reservoir | 116. | ||
1999 | X | Nablus Municipality – KFW | Nablus Wastewater Treatment Plant | 117. | ||
1999 | X | Nablus Municipality – KFW | West Nablus Storm-water Tank
(First location) |
118. | ||
1999 | X | Nablus Municipality – KFW | West Nablus Main Sewage Trunk Line | 119. | ||
1999 | X | X | PECDAR | Jenin Wastewater Treatment Plant | 120. | |
1999 | X | USAID, Palestinian Water Authority (PWA) | Ein Al Sultan Water Network | 121. | ||
1999 | X | USAID, Palestinian Water Authority (PWA) | Ein Al Sultan Water Reservoir | 122. | ||
1999 | X | X | ANERA, Palestinian Water Authority (PWA) | West Jenin Villages Water Networks | 123. | |
1998 | X | x | USAID, Palestinian Water Authority (PWA) | Anin Elevated Water Tank | 124. | |
1998 | X | USAID, Palestinian Water Authority (PWA) | Al Hashimiyyeh Reservoir | 125. | ||
1998 | x | x | USAID, Palestinian Water Authority (PWA) | Rummaneh Reservoir | 126. | |
1998 | x | x | USAID, Palestinian Water Authority (PWA) | Anin Booster Station (Jenin Governorate) | 127. | |
1998 | x | x | USAID, Palestinian Water Authority (PWA) | Kufr Qud Water Reservoir (Jenin Governorate) | 128. | |
1998 | x | Arab Mineral Water Co. | Mineral Water Plant – Kufr Zeebad | 129. | ||
1998 | x | x | USAID, Palestinian Water Authority (PWA) | Jenin Water Well No.2 | 130. | |
1997 | x | PECDAR | Jammain Water Reservoir | 131. | ||
1996 | x | x | Salfeet Municipality & (KFW) | Salfeet Wastewater Collection System | 132. | |
1996 | x | x | Salfeet Municipality & (KFW) | Salfeet Wastewater Treatment Plant | 133. | |
1996 | x | Salfeet Municipality & (KFW) |
Nablus Sewerage Treatment Master plan |
134. | ||
1996 | x | x | PECDAR | Extension of Nablus Sewage Network | 135. |