SELECTED BUILDING PROJECTS
Year |
Type of Service |
Owner |
Project |
|
||
Quality Control | Structural evaluation | Geotech.
Invest. |
||||
2017 | x | PECDAR | Khaled Al Hasan Cancer Center | 1. | ||
2017 | x | Khadouri Un. | Khadouri University Students Center | 2. | ||
2017 | x | Ministry of Public Works and Housing | Ministry of Public Works Office Building in Nablus | 3. | ||
2017 | x | Massader Co. (PIF) | Kufr Dan Solar Park Project | 4. | ||
2017 | x | Massader Co. (PIF) | Tubas Solar Park Project | 5. | ||
2017 | x | Massader Co. (PIF) | Nuweimeh Solar Park Project | 6. | ||
2017 | x | Hamza Touqan | Hamza Touqan 3-story building in Nablus | 7. | ||
2017 | x | Ramallah Municipality | Al Manara Complex | 8. | ||
2017 | x | Roman Orth. Patriarchate | Jericho Commercial Complex | 9. | ||
2017 | x | Muneeb Al Masri Foundation | Khadouri University Faculty of Economy | 10. | ||
2017 | x | Hirbawi Co. | Hirbawi Company Industrial Blocks in Nablus | 11. | ||
2017 | x | x | Nablus Community Committee | Nablus Cultural Center | 12. | |
2016 | x | Physicians Housing Committee | Physicians Housing Complex in Jibya – Ramallah | 13. | ||
2016 | x | JAIP | JAIP Warehouses in Jericho | 14. | ||
2016 | x | Jalal Awwad | Jalal Awwad Villa in Beit Jala | 15. | ||
2016 | x | TOBB-BIS (Turkey) | Jenin Industrial Free Zone | 16. | ||
2016 | x | Abu Salha | Abu Salha multistory building in Nablus | 17. | ||
2016 | x | VOIC | Vegetable Oil Co. Headquarter in Nablus | 18. | ||
2016 | x | S. Jarrar | Jarrar Building in Jenin | 19. | ||
2016 | x | x | NBC | National Baverage Co. in Tulkarem | 20. | |
2016 | x | x | Salhab & Partners | Al Basateen Mall – Nablus | 21. | |
2016 | x | Tubas Municipality | Tubas Stadium | 22. | ||
2016 | x | George Rizeq | Jericho Water Land | 23. | ||
2016 | x | x | Byder Investmet Co. | REEF Abu Qash Villas –Ramallah | 24. | |
2015 | x | x | Byder Investmet Co. | Tall Al Qamar Housing Units – Nablus | 25. | |
2015 | x | Ramallah Municipality | Al Harjeh building | 26. | ||
2015 | x | x | Byder Investmet Co. | Urjuwan Villas – Nablus | 27. | |
2015 | x | MDLF | Twaneh school in Yatta | 28. | ||
2015 | x | MDLF | Ramadeen school – Doura | 29. | ||
2015 | x | MDLF | Emraish school – Doura | 30. | ||
2014 | x | MDLF | Al Ma’asara School – Bethlehem | 31. | ||
2014 | x | CHF | Ras Atiyeh school | 32. | ||
2015 | x | Ministry of Justice | Tulkarem Court Complex | 33. | ||
2015 | X | x | PNA | Palestine Musuem – Birzeit | 34. | |
2014 | x | Palestine Comm. Services Co. | Cement Storage Silos in Jericho | 35. | ||
2014 | x | Jenin Municipality | Jenin Public Parking Complex | 36. | ||
2014 | x | Yasmeen Society | Al Yasmeen Society in Ramallah | 37. | ||
2014 | x | Ministry of Public Works | National Security Forces buildings in Qaqilia | 38. | ||
2014 | x | Ministry of Public Works | National Security Forces buildings in Nablus | 39. | ||
2014 | x | Ministry of Education | Vocational School in Salfeet | 40. | ||
2014 | x | JRV | Jericho Resort Village | 41. | ||
2014 | x | x | Ministry of Education | Qilqis and Sair schools | 42. | |
2014 | x | x | Ministry of Education | Dab’a and Aba schools | 43. | |
2014 | x | x | Ministry of Education | Yasoof school | 44. | |
2013 | x | Ramallah Municipality | Retaining Walls in Ramallah | 45. | ||
2013 | x | x | Rawabi – Bayti | Amphitheatre at Rawabi city | 46. | |
2013 | x | Al Quds University | Al Quds Open University in Salfeet | 47. | ||
2013 | x | Kilani and Urekat | Multi-story Buildings of Kilani and Urekat in Eizariyya | 48. | ||
2013 | x | x | MDLF | Schools in Beithlehem area | 49. | |
2013 | x | x | CHF | Schools in Qalqilia, Nablus and Jenin | 50. | |
2013 | x | Bisan Factory | Bisan Factory fotr Air-Conditions
In Bala’a – Tulkarem |
51. | ||
2013 | x | UNOPS | Jenin Rehabilitation Center | 52. | ||
2013 | x | Beit Sahour Municipality | Beit Sahour Crafts Center | 53. | ||
2013 | x | Black & Veatch – USAID | PWA Headquarters in Beithlehem | 54. | ||
2013 | x | UNOPS | Jericho Police Headquarters | 55. | ||
2012 | x | Ministry of Public Works | Presidential Guards Buildings in Jericho | 56. | ||
2012 | x | Nablus Municipality
CHF (USAID) |
Nablus Sport Hall | 57. | ||
2012 | x | Birzeit University | Naseeb Shahin Auditorium in Birzeit University | 58. | ||
2012 | x | Birzeit University | Pharmaceutical Production Unit in Birzeit University | 59. | ||
2012 | x | Kufr Nimeh Council | Kufr Ni’meh Club | 60. | ||
2012 | x | Ministry of Interior | Police Center in Taybeh | 61. | ||
2012 | x | Ministry of Interior | Civil Defense Center in Marj Na’jah | 62. | ||
2012 | x | Ministry of Interior | Civil Defense Center in Taybeh | 63. | ||
2012 | x | Ministry of Interior | Civil Defense Center in Al Ram | 64. | ||
2012 | x | Ministry of Interior | Civil Defense Center in Qalqilia | 65. | ||
2012 | x | Ministry of Interior | Civil Defense Center in Balata – Nablus | 66. | ||
2012 | x | ANERA | Health Center in Atouf – Toubas | 67. | ||
2012 | x | ANERA | Health Center in Toubas | 68. | ||
2012 | x | ANERA | Health Center in Zeita – Tulkarem | 69. | ||
2013 | X | JICA | Jericho wastewater treatment plant and sewage trunk lines | 70. | ||
2012 | x | Ardona-Amaar | Ersal Center Amaar Tower – Ramallah | 71. | ||
2012 | x | Amaar Real Estate | Ersal Center Infrastructure Facilities in Ramallah | 72. | ||
2012 | x | x | AMAAR Group | Commercial center at Reehan | 73. | |
2012 | x | Omani Aid | Muscat School in Tammoun | 74. | ||
2012 | x | x | PALTEL | Parking Building of PALTEL in Nablus | 75. | |
2011 | x | x | JICA | Introduction of clean energy by solar electricity generation system | 76. | |
2011 | x | Ramallah Municipality | Ramallah Municipality Amphitheatre | 77. | ||
2011 | x | x | Ministry of Public Works | Dormitory for National Security Forces in Nablus | 78. | |
2011 | x | x | Ministry of Public Works | Civil Defence building in Aseera | 79. | |
2011 | x | x | Ministry of Public Works
Ministry of Interior |
Tulkarem General Commander Building | 80. | |
2011 | x | x | Private Sector | Rafidia Tower building in Nablus | 81. | |
2011 | x | x | Ministry of Public Works
Ministry of Interior |
Six Buildings at Nablus Governorate Headquarters Re-construction | 82. | |
2010 | x | Arab Specialized Hospital Co. | Arab Specialized Hospital at Reehan district – Ramallah | 83. | ||
2010 | x | x | Ministry of Education and Higher Education | Nablus Industrial School New Building | 84. | |
2010 | x | Ministry of Youth & Sport | Dormitory Buildings at Al Fara’a Salah Khalaf Youth Center | 85. | ||
2010 | x | x | Ministry of Education and Higher Education | Al Quds Open University New Buildings in Nablus | 86. | |
2010 | x | Ministry of Interior
(UNOPS) |
Jericho New Rehabilitaion Center | 87. | ||
2010 | X | Ramallah Municipality
(UNDP) |
Ramallah Sports Hall | 88. | ||
2010 | x | UNDP – Ministry of Labor | Construction of Vocational Training Center in Nablus | 89. | ||
2010 | x | JICA | JICA School and Community Centers in Jordan Valley
(15 locations) |
90. | ||
2009 | x | x | JICA | JICA Cultural and Sports Centers in Ouja and Nassariya | 91. | |
2009 | x | Ministry of Public Works and Housing | Two buildings of Classrooms at Nuweimeh Military Training Camp – Jericho | 92. | ||
2009 | x | x | Nablus Zakat Committee | Construction of a new Orphans School in Nablus | 93. | |
2009 | x | UNOPS
|
New Construction locations and Internal Roads at the Police Training Academy in Jericho | 94. | ||
2009 | x | Supreme Court | Jericho Court Building | 95. | ||
2009 | x | x | Cairo Amman Bank | Cairo Amman Bank’s bldg. In Jericho | 96. | |
2009 | x | Ministry of Health | Toubas Hospital | 97. | ||
2009 | x | Toubas Electricity Co. | Toubas Electricity Co. Premises | 98. | ||
2008 | x | JICA – JAPAN | Agro-Industrial Park Development in Jericho | 99. | ||
2008 | x | JICA – JAPAN | Construction of 6 new schools in Jericho, Zubeidat, Al Fara’a, Wadi Al Fara’a, Beita and Beit Dajan | 100. | ||
2008 | x | x | USAID – MEHE | Construction of new schools in Qalqilia, Shoufeh, Jalboun and Salem | 101. | |
2008 | x | x | OMAN – Kufr Raei Municipality | Construction of new Muskat School in Kufr Rae’i | 102. | |
2008 | x | x | OMAN – Maithaloon Municipality | Construction of new Muskat School in Maithaloon | 103. | |
2008 | x | Nablus Municipality | Roujeeb School | 104. | ||
2008 | x | Nablus Municipality | Rehabilitation of Nablus Municipality Football Stadium | 105. | ||
2008 | x | x | ANERA | Bardala School | 106. | |
2008 | x | ANERA | Al Ouja School | 107. | ||
2008 | x | x | Nablus Municipality | Riyad Kamal School | 108. | |
2007 | x | x | Omani Aid | Asira Al Shamaliyya Muskat School | 109. | |
2007 | x | x | Ministry of Awqaf – Zakat Committee | Nablus Heart Center | 110. | |
2007 | x | x | Bank of Palestine | Bank of Palestine Building in Nablus | 111. | |
2007 | x | Dr. Ismail Musallam | Dr. Ismail Musallam Medical Center in Ramallah | 112. | ||
2007 | x | x | Nablus Municipality | Sameer Abdel Hadi School –Nablus | 113. | |
2006 | x | x | PECDAR | Al Bathan School | 114. | |
2006 | x | PECDAR | Zeita School – Tulkarem | 115. | ||
2006 | x | x | Ministry of Education | Saida School | 116. | |
2006 | x | Nablus Municipality | Jamal Al Masri School – Nablus | 117. | ||
2006 | x | Nablus Municipality | Al Tibi School – Nablus | 118. | ||
2006 | x | Nablus Municipality | Iraq Al Tayeh School – Nablus | 119. | ||
2006 | x | Khadoury College | New Buildings at Khadoury College of Technology – Tulkarem | 120. | ||
2006 | x | x | Anabta Municipality
(Omani Aid) |
Health Center in Anabta | 121. | |
2006 | x | x | Omani Aid | Helth Center in Dair Al Hatab | 122. | |
2006 | x | Omani Aid | Tulkarem Masqat School | 123. | ||
2006 | x | Al Zakat Committee – Nablus | Dormitory House in Nablus | 124. | ||
2006 | x | Al Zakat Committee – Nablus | Dormitory School in Nablus | 125. | ||
2005 | x | x | Ministry of Education | Toubas School | 126. | |
2005 | x | Ministry of Education | Anata School – Jerusalem | 127. | ||
2005 | x | x | Ministry of Education | Jaba’a School – Ramallah | 128. | |
2005 | x | Ministry of Education | Sweiseh Girls School – Nablus | 129. | ||
2005 | x | Ministry of Education | Al Ma’ajeen Boys School – Nablus | 130. | ||
2005 | x | Ministry of Education | Yaser Arafat Girls School – Nablus | 131. | ||
2005 | x | x | Jaba’a Municipality | Masqat School in Jaba’a – Jenin | 132. | |
2005 | x | x | Ministry of Education | Jaba’a School – Ramallah | 133. | |
2005 | x | x | Ministry of Education | Tammoun Secondary School | 134. | |
2005 | x | Ministry of Education | Khadouri College Procurement Center | 135. | ||
2005 | x | Ministry of Education | Khadouri College Computer Center | 136. | ||
2005 | x | Ministry of Education | Jayyous School – Qalqilia | 137. | ||
2005 | x | Ministry of Education | Al Hadeqa School – Qalqilia | 138. | ||
2005 | x | Nablus Zakat Association | Al Isra’a Cancer Center | 139. | ||
2005 | x | Ministry of Education | Sarra Community Services Bldg. | 140. | ||
2005 | x | UNDP – Doura Al Qare’ Council | Doura Al Qare’ Community Services Bldg. | 141. | ||
2005 | x | x | Toubas Municipality-UNDP | Toubas Vegetable Centeral Market | 142. | |
2005 | x | x | Jaba’a Municipality | Jaba’a Medical Center – Jenin | 143. | |
2005 | x | c/o Eng. N. Hmoud | Al Balou’ multi-story building | 144. | ||
2004 | x | PECDAR | Kuwait Surgery Hospital in Ramallah | 145. | ||
2004 | x | c/o Eng. Spiro Khoury | Zeidan Sa’id building in Betonia | 146. | ||
2004 | x | c/o MADAR Office | Hasan Abu Al Lutf building at Al Bireh Industrial Area | 147. | ||
2004 | x | c/o M. Hijazi Office | Emil Tannous building at Al Tireh district | 148. | ||
2004 | x | c/o ARABTECH Jardaneh | Khawla Abdat building | 149. | ||
2004 | x | c/o Amjad Al Shu’eibi Office | Al Sa’a building at Al Sa’a Circle | 150. | ||
2004 | x | Mr. Radi M. Yahya | Radi Yahya building in Betonia | 151. | ||
2004 | x | c/o Eng. Nizar Moghrabi Office | A.S. Manasra Building in Deir Dibwan | 152. | ||
2004 | x | -“- | A.R. Manasra Building in Deir Dibwan | 153. | ||
2004 | x | c/o Shu’aibi Office | Adnan As’ad Building in Balou’ | 154. | ||
2004 | x | A. Jbara | Ahmad Jbara building in Ramallah (Ein Al Kurzom) | 155. | ||
2004 | x | Atteel Municipality | Attel Govt. Office | 156. | ||
2004 | x | Eswed Co. | Jaba’a Primary School (Ramallah) | 157. | ||
2004 | x | A. Dweikat | Dweikat Building in Nablus | 158. | ||
2004 | x | Nablus Municipality | Al Kindy School | 159. | ||
2004 | x | PECDAR | Qabatia School | 160. | ||
2004 | x | PECDAR | Tammoun School | 161. | ||
2003 | x | x | Nablus Municipality | Nai’m Abdel Hadi School – Nablus | 162. | |
2003 | x | Nablus Municipality | Burhan Kamal School – Nablus | 163. | ||
2003 | x | Nablus Municipality | Na’im Abdul Hadi School – Nablus | 164. | ||
2003 | x | Nablus Municipality | Abdel Raheem Jardaneh School – Nablus | 165. | ||
2003 | x | PECDAR | Roujeeb School – Nablus | 166. | ||
2003 | x | PECDAR | Rameen School | 167. | ||
2003 | x | UNDP | Al Sha’rawiyyeh Complex – Deir Al Gsoun | 168. | ||
2003 | x | Village Council | Burqa Boys Secondary School | 169. | ||
2003 | x | Azzoun Municipality | Azzoun Boys Primary School | |||
2003 | x | Village Council | Zawata Primary School | 170. | ||
2003 | x | Tubas Municipality | Toubas Municipality Complex | 171. | ||
2003 | x | An-Najah University | An-Najah University School of Art | 172. | ||
2002 | x | Ministry of Education | Falamyeh School | 173. | ||
2002 | x | PECDAR | Extension to Awarta School | 174. | ||
2002 | x | x | UNDP | Extension to Al Ittihad School – Beit Eba | 175. | |
2002 | x | UNRWA | Askar Girls School | 176. | ||
2002 | x | x | UNDP | Ma’ajeen Kindergarten – Nablus | 177. | |
2001 | x | x | Nablus Municipality | Commercial Complex at Nablus City Center (16 million dollar project) | 178. | |
2001 | x | x | Ministry of Justice
(UNDP) |
Nablus Court Building | 179. | |
2001 | x | x | Nablus Municipality | Al Salahiyyeh New School | 180. | |
2001 | x | UNRWA | Balata Camp Health Clinic | 181. | ||
2001 | x | x | Ministry of Education | Abdul Hameed Al Sayeh School | 182. | |
2001 | x | Tulkarem Municipality | New Tulkarem School | 183. | ||
2001 | x | Tubas Orphans Society | Tubas Orphans’ House | 184. | ||
2001 | x | Atteel Municipality | Atteel Girls School | 185. | ||
2001 | x | Ministry of Education | Salem Deir Sal Hatab School | 186. | ||
2001 | x | Ministry of Education | Othman Bin Affan School – Nablus | 187. | ||
2001 | x | x | Ministry of Health | Ministry of Health Information Center | 188. | |
2001 | x | Nablus Municipality | Craft Center At Azmout-Deir Al Hatab | 189. | ||
2001 | x | x | Qalqilia Municipality | Qalqilia Health Center | 190. | |
2001 | x | N. Abu Ghazaleh | Nasser Abu Ghazaleh Building | 191. | ||
2001 | x | F. Qanaze’ | Qanaze’ And Partner Commercial Center | 192. | ||
2001 | x | An-Najah University | Muneeb Al Masri Faculty of Engineering | 193. | ||
2001 | x | An-Najah University | Al Najah University School of Arts | 194. | ||
2000 | x | x | Muneeb Al Masri | Muneeb Al Masri Residence at Jerzim | 195. | |
2000 | x | x | Vegetable Oils Co. | Vegetable Oils Company New Structures- Nablus | 196. | |
2000 | x | A. Ismail | Ahmad Ismail Housing Project – Al Eizariyyeh | 197. | ||
2000 | x | M. Al Taweel | Al Taweel Detergent Factory – Nablus | 198. | ||
2000 | x | D. Al Amad | Al Amad Commercial Building – Nablus | 199. | ||
2000 | x | Al Rayyan Co. | Al Rayyan Commercial Center | 200. | ||
2000 | x | x | Jamal Elayyan | Jamal Elayyan Commercial Center | 201. | |
2000 | x | Ministry of Education | Kufr Zeibad Boys Secondary School | 202. | ||
2000 | x | Ministry of Education | Deir Abu Dief School | 203. | ||
2000 | x | x | Ministry of Education | Fasayel Primary School | 204. | |
2000 | x | Qalqilia Municipality | Qalqilia New Mosque | 205. | ||
2000 | x | x | S. Kiwan | Kiwan Multi-story Building | 206. | |
2000 | x | United Company | United Storage & Refrigeration Project in Beit Qad – Jenin | 207. | ||
2000 | x | Al Mashriq Real Estate Co. | Al Mashriq Real Estate Co. Nablus Project | 208. | ||
2000 | x | Raba Local Council | Raba Girls School | 209. | ||
2000 | x | x | Al Mashriq Real Estate Co. | Cairo-Amman Bank Employees’ Housing Project in Nablus | 210. | |
2000 | x | Ministry of Education | Kufr – Jammal Girls Primary School | 211. | ||
2000 | x | x | PALTEL | PALTEL’s Warehouses in Nablus-East | 212. | |
2000 | x | x | Al Shunnar Office | Al Shunnar Multi-story Building in Nablus (Al Basateen) | 213. | |
2000 | x | PECDAR | Salfeet Boys Secondary School | 214. | ||
2000 | x | Ministry of Education |
Bizzaria Boys School |
215. | ||
2000 | x | PECDAR |
Al Obaidiyah Handicapped Center |
216. | ||
2000 | x | PECDAR | Extension of Jenin Government Hospital | 217. | ||
2000 | x | Ministry of Education | Azzoun – Atmeh Girls Primary School | 218. | ||
2000 | x | PECDAR | Khadouri Technical College | 219. | ||
2000 | x | UNRWA | Extension of Qalqilia Hospital | 220. | ||
2000 | x | Hussein Jaber | Hussein Jaber House at Al Mreij | 221. | ||
2000 | x | PECDAR | Al Zawiyeh School (Salfeet Governorate) | 222. | ||
2000 | x | UNRWA | Deir Ammar School | 223. | ||
2000 | x | PECDAR | Extension of Rafidia Hospital- Nablus | 224. | ||
2000 | x | Ministry of Education | Jaba’a School | 225. | ||
2000 | x | Sameer S. Mansour | Mr. Sameer S. Mansour Building -Kufr Qallil | 226. | ||
2000 | x | Bir Zeit University | Nasseb Shahin High Education Building | 227. | ||
2000 | x | PECDAR | Nablus Health Center | 228. | ||
2000 | x | Bir Zeit University | Physical Education Building | 229. | ||
1999 | x | PALTEL | PALTEL’s Tulkarem Building | 230. | ||
1999 | x | x | Dr. M. Al Hindi | Dr. Al Hindi Multistory Building – Nablus | 231. | |
1999 | x | x | S. Taha | Salim and Mahmoud Taha Multi-story Building in Nablus- Beit Wazan | 232. | |
1999 | x | Nablus Municipality | PALTEL’s Beit Eba Warehouses | 233. | ||
1999 | x | CCS | Charitable Cultural Society Building in Nablus | 234. | ||
1999 | x | PECDAR | Arrabeh School | 235. | ||
1999 | x | PECDAR | Ya’bad School | 236. | ||
1999 | x | Ministry of Education | Aqraba School | 237. | ||
1999 | x | PECDAR | Jenin Health Center | 238. | ||
1999 | x | Jeansafout Council | Jeansafout Mosque | 239. | ||
1999 | x | Ministry of Education | Extension of Omariyya School – Tulkarem | 240. | ||
1999 | x | PALTEL | Anabta Switch Building | 241. | ||
1999 | x | Ministry of Education | Beit Dajan School | 242. | ||
1999 | x | Al Mahabba Church | Retaining Structure At Al Mahabba Church in Eizariyya – Jerusalem | 243. | ||
1999 | x | PALTEL | Azzoun Switch Building | 244. | ||
1999 | x | Y. Abdul Fattah | Yousef Abdul Fattah Muilt – story Bldg.- Al Balou’ / Al Bireh | 245. | ||
1999 | x | Al Tamimi Co. | Al Tamimi Trading & Transportation Co.Workshops in Roujib – Nablus | 246. | ||
1999 | x | Protestant Church | Protestant Church in Rafidia – Nablus | 247. | ||
1999 | x | PALTEL | PALTEL Warehouses in Jericho | 248. | ||
1999 | x | Tulkarem Municipality | Extension of Tulkarem Stadium | 249. | ||
1999 | x | Khaled Ma’lawani | Khaled Ma’lawani Multi – story Building | 250. | ||
1999 | x | x | A. Al Sharif Brothers | Al Sharif Multi – story Building – Nablus | 251. | |
1999 | x | Mahmoud A. Abdulhadi | Mahmoud A. Abdulhadi Villa – Kufr Qaddoum | 252. | ||
1999 | x | Palestine Poultry Co. | Deir Ghazaleh Hangers | 253. | ||
1999 | x | Palestine Poultry Co. |
Jalboun Hangers |
254. | ||
1999 | x | PALTEL | Beit Emrin Switch Building | 255. | ||
1999 | x | x | Ibrahim Al Khatib | Ibrahim Al Khatib Multi – story Building – Nablus | 256. | |
1999 | x | Municipality of Qalqilia | Qalqilia Boys School | 257. | ||
1999 | x | x | PALTEL | Qabalan Switch Building | 258. | |
1999 | x | x | PALTEL | Salfeet Switch Building | 259. | |
1999 | x | PALTEL | Beit Foureek Switch Building | 260. | ||
1999 | x | PECDAR | Fara’ta School | 261. | ||
1999 | x | PECDAR | Jeansafout School | 262. | ||
1999 | x | PECDAR | Till School | 263. | ||
1999 | x | PECDAR | Cancer Traetment Unit at Watani Hospital in Nablus | 264. | ||
1999 | x | PECDAR | Ellar School | 265. | ||
1999 | x | x | PALTEL | Rafidia Switch Building | 266. | |
1999 | x | x | Nablus Municipality | Al Ansari School in Nablus | 267. | |
1999 | x | PECDAR | Qalqilia Red Crescent Building | 268. | ||
1999 | x | Ministry of Education | Saida Secondary School | 269. | ||
1999 | x | Ministry of Education | Douma School | 270. | ||
1999 | x | PECDAR | Ya’abad Health Center | 271. | ||
1999 | x | PECDAR | Toubas Health Center | 272. | ||
1999 | x | x | PECDAR | Al Zawiya School
(Jenin Governorate ) |
273. | |
1999 | x | UNRWA | Al Aqrabaniyya School | 274. | ||
1999 | x | PECDAR | Kufr Laqef and Kufr Al Deek Schools | 275. | ||
1999 | x | PECDAR | Maithaloon School | 276. | ||
1999 | x | Ministry of Education | Abu Ali Eyad School – Qalqilia | 277. | ||
1999 | x | Al Yasmeen Invest. Co. | Al Yasmeen Suq and Motel – Nablus Old City | 278. | ||
1998 | x | PALTEL | Qalqilia Administrative Building | 279. | ||
1998 | x | PALTEL | As – Sileh Al Harthiyyeh Switch Building | 280. | ||
1998 | x | Dr. J. Qasem | Dr. Jamal Al Qasem Villa – Nablus | 281. | ||
1998 | x | PALTEL | Jaba’a Switch Building | 282. | ||
1998 | x | Nablus Municipality | Nablus Industrial Estate Project- Geotechnical Condition Survey | 283. | ||
1998 | x | PALTEL | East Jenin Switch Building | 284. | ||
1998 | x | PALTEL | Ya’abad Switch Building | 285. | ||
1998 | x | x | Ministry of Labor – PNA | Extension of Tulkarem Vocational Center | 286. | |
1998 | x | PALTEL | Qabatia Switch Building | 287. | ||
1998 | x | H. Al Nimer | Al Nimer Mult-story Building | 288. | ||
1998 | x | x | PADICO | Palestine Electronic Co. | 289. | |
1998 | x | x | PADICO | Palestine Plastic Containers Factory- Nablus | 290. | |
1998 | x | x | Nablus Municipality | Al Masri Multi-story Building | 291. | |
1998 | x | PECDAR | Dier Abu Dief School | 292. | ||
1998 | x | PECDAR | Sanour School | 293. | ||
1998 | x | PECDAR | Biet Kahel School | 294. | ||
1998 | x | PECADR | Al Zababdeh Gov. Complex | 295. | ||
1998 | x | I. Salawdeh | Ibrahim Salwadeh Building – Nablus | 296. | ||
1998 | x | W. Istaitiyyeh | Istaitiyyeh & Partner Building – Nablus | 297. | ||
1998 | x | x | M. Al Khofash | Mufid R. Al Khofash Building – Nablus | 298. | |
1998 | x | x | Tubas Schools Committee | Tubas Primary School – Tubas | 299. | |
1998 | x | x | PECDAR | Al Zawiya School | 300. | |
1998 | x | x | Nablus Municipality | Rabiha Al Masri Educational Complex – Nablus | 301. | |
1998 | x | Ahmad Nassar | Ahmad Nassar Building – Askar | 302. | ||
1998 | x | Ministry of Education | Majdal Bani Fadel School | 303. | ||
1998 | x | Ministry of Education | Awarta School | 304. | ||
1998 | x | Ministry of Education | Qiffin School | 305. | ||
1998 | x | x | Palestinian National Authority (PNA) | Palestinian National Authority Headquarter in Nablus | 306. | |
1998 | x | Ministry of Education | Al Karameh Housing Project | 307. | ||
1998 | x | An-Najah University Housing Committee | Al Amiriyyeh Housing Project – Nablus | 308. | ||
1998 | x | Golden Wheat Co. | Golden Wheat Co. Premises – Bir Zeit | 309. | ||
1998 | x | PECDAR | Abdul Raheem Mahmoud School- Nablus | 310. | ||
1998 | x | PECDAR | Arrabeh School | 311. | ||
1997 | x | A. K. Bezreh | Abdul Karim Al Bizreh Building – Nablus | 312. | ||
1997 | x | B. Khofash & Partners | Bashar Khofash & Partners Building – Nablus | 313. | ||
1997 | x | M. Zalmout | Al Zalmout Trading Co. Structures in Nablus – New Market Rd. | 314. | ||
1997 | x | x | Engineers Housing Society | Engineers Housing Project – Beit Wazan/ Nablus | 315. | |
1997 | x | A. G. Aghbar | Aghbar Multi-story Building – Nablus | 316. | ||
1997 | x | F. Yai’sh | Hussein Yai’sh Building | 317. | ||
1997 | x | x | M. Al Bawwab | Mahmoud Al Bawwab Building | 318. | |
1997 | x | x | Fahmi A. Husni | Fahmi A. Husni Muilt-story Building | 319. | |
1997 | x | N. A. Al Salihi | Nada and Awad al Salihi Building | 320. | ||
1997 | x | UMT | United Motor Trade Co. Show Room and Maintenance Center | 321. | ||
1997 | x | M. S. Salo’us | Moh’d Sabri Salo’us Building | 322. | ||
1997 | x | x | Pharmacists Housing Committee | Pharmacists Housing – Al Ma’ajin | 323. | |
1997 | x | Jamal M. Habash | Jamal M. Habash Building | 324. | ||
1997 | x | F. Madmouj | Fawwaz and Nihad Al Madmouj | 325. | ||
1997 | x | Ministry of Education | Jourat Al Shama’a School – Bethlehem | 326. | ||
1997 | x | H. Hijjawi Foundation | Hisham A. Hijjawi Collage of Technology – Nablus | 327. | ||
1997 | x | NAPCO | Aluminuim Profiles Factory- Nablus | 328. | ||
1997 | x | Ministry of Education | Al Fara’a Sport Hall | 329. | ||
1997 | x | PECDAR | Tulkarem Pumping station | 330. | ||
1997 | x | USAID (PNA) | Facilities Rehabilitation Project at 9 governorates of West Bank | 331. | ||
1997 | x | Physicians Housing | Physicians Housing – Jenin | 332. | ||
1997 | x | PECDAR | Abu Deis Secondary School | 333. | ||
1997 | x | Ministry of Education | Seilet Al Harthiyyeh School | 334. | ||
1997 | x | UNDP/Min. of Health | Tulkarem Govt. Hospital | 335. | ||
1997 | x | AAU | Arab American University – Jenin | 336. | ||
1996 | x | x | Nablus Surgery Center | Nablus Surgery Center (NCC) | 337. | |
1996 | x | 1ST Option Co. | Hotel & Recreation Center in Jericho | 338. | ||
1996 | x | PECDAR | Schools of Ya’abad, Ras Al Atiyyeh, Attil, Fandaqumiyyeh | 339. | ||
1995 | x | General Union of Palestinian Workers | Headquarter of General Union of Palestinian Workers – Nablus | 340. | ||
1995 | x | x | PHC | Rafidia Housing Project – Nablus | 341. | |
1995 | x | Target Co. | Jandoul Multi-story Building in Nablus | 342. | ||
1995 | x | Palestinian Housing Council | Marj Bin Amer Housing Project – Jenin | 343. | ||
1995 | x | Khaled Al Assi | Khaled Al Assi Construction Products Co. – Nablus | 344. | ||
1995 | x | UNDP | Jericho Secondary School | 345. | ||
1995 | x | PCP | Palestinian Construction Products Co. Ltd | 346. | ||
1995 | x | Palestinian Housing Council | Wadi Zomer Housing Project – Tulkarem | 347. | ||
1995 | x | UNDP | Extension of Al Ittihad Hospital – Nablus | 348. | ||
1995 | x | UNRWA | Boys & Girls Schools at Al Ain Camp – Nablus | 349. | ||
1994 | x | A. Mitani | Al Mitani Multi-story Building in Nablus | 350. | ||
1994 | x | Palestinian Housing Council | Qalqilia Housing Project | 351. | ||
1994 | x | Al Tamimi Group | Al Tamimi Petrol Station – Nablus | 352. | ||
1994 | x | UNRWA | Gour Al Fara’a Jiftlek School | 353. |